Sindbad~EG File Manager

Current Path : /home/admin/tmp/awstats/
Upload File :
Current File : /home/admin/tmp/awstats/awstats112022.groupe5.blog.lppelm.o2switch.site.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/admin/tmp/awstats/awstats.groupe5.blog.lppelm.o2switch.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2699                
POS_VISITOR 8434                
POS_DAY 10888               
POS_DOMAIN 3303                
POS_LOGIN 3718                
POS_ROBOT 3873                
POS_WORMS 4149                
POS_EMAILSENDER 4280                
POS_EMAILRECEIVER 4423                
POS_SESSION 11182               
POS_SIDER 11382               
POS_FILETYPES 4558                
POS_DOWNLOADS 4792                
POS_OS 5709                
POS_BROWSER 5962                
POS_SCREENSIZE 6674                
POS_UNKNOWNREFERER 6748                
POS_UNKNOWNREFERERBROWSER 6984                
POS_ORIGIN 7188                
POS_SEREFERRALS 7325                
POS_PAGEREFS 7488                
POS_SEARCHWORDS 7636                
POS_KEYWORDS 7788                
POS_MISC 2363                
POS_ERRORS 7847                
POS_CLUSTER 3574                
POS_SIDER_404 7974                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221204034251 1 0 19088687564731
FirstTime 20221109133750
LastTime 20221126213957
LastUpdate 20221205010413 1 0 0 0 0
TotalVisits 58                  
TotalUnique 52                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 4 5 1421
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 2 2 642
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 33 145 3342447 21 25 216658
9 30 214 7481867 0 0 0
10 14 76 3142209 1 1 0
11 0 0 0 0 0 0
12 3 63 2573459 12 13 274237
13 45 286 12089862 8 14 117477
14 8 37 1621473 0 0 0
15 0 0 0 2 3 773
16 2 68 2480422 6 10 267770
17 47 381 16050311 2 2 0
18 2 28 1207543 0 0 0
19 0 0 0 0 0 0
20 0 0 0 8 10 2458
21 5 111 3919000 8 9 5727
22 0 0 0 7 7 1208
23 0 0 0 2 2 636
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 134 896 36503001
gb 18 98 3376767
it 15 97 2216103
fr 4 110 3713115
es 4 59 2555278
jp 4 4 182492
ru 3 40 1442042
nl 2 49 2011345
ro 2 30 1256611
pl 1 5 78216
pt 1 5 78227
lu 1 12 476092
ca 0 4 19304
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
blog 43 410669 20221128003624 0
Googlebot/ 21 8213 20221128003640 5
feed 10 152898 20221111085227 0
Go\-http\-client/ 4 182492 20221109164816 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 231 1865095 0 0
css 489 26830334 0 0
woff2 37 3979820 0 0
php 3 8130 0 0
txt 18 1282 0 0
html 137 6261143 0 0
png 36 43848 0 0
js 446 13168425 0 0
ttf 12 1750516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/C34830F1CEFA45F84546EC0EBC3F9513.txt 4 0 308
/.well-known/pki-validation/55A3690B59E133B4336568B77195E4F5.txt 2 0 154
/.well-known/pki-validation/DEC9FD68B4C352D650984F3A425AB0DC.txt 2 0 154
/.well-known/pki-validation/90F9C0939B929A726E066F77EEFF21E5.txt 2 0 154
/.well-known/pki-validation/822CADAFB662EE10DE55473E7C6E1E96.txt 1 0 64
/.well-known/pki-validation/703CE84C9677B22FF5D71A23DD909BBB.txt 1 0 64
/.well-known/pki-validation/49C41448CEA86604E35C809471F235CF.txt 1 0 64
/.well-known/pki-validation/C7D05A7AE222EFFC332DDEB25FBB44D8.txt 1 0 64
/.well-known/pki-validation/3DB5AAE7AC3526807774C4A5C98B8183.txt 1 0 64
/.well-known/pki-validation/F5FF34AC32B52C416ED389F1014BD220.txt 1 0 64
/.well-known/pki-validation/70344C24134F1897DCC82B2222CD045A.txt 1 0 64
/.well-known/pki-validation/1E08F6DF2C46062F0CD5BE0A6BAA5C05.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 32 2
androidlollipop 5 1
android10 85 9
android 44 5
linux 30 1
win10 841 129
win8.1 3 0
ios_iphone 265 31
androidoreo 5 1
Unknown 37 3
macosx15 7 3
androidjellybean 28 2
winxp 27 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome88.0.4324.181 75 7
chrome86.0.4240.111 55 25
chrome99.0.4844.51 31 2
msie8.0 27 2
safari15.6.1 39 4
android 28 2
chrome105.0.5195.136 10 2
chrome85.0.4183.102 62 4
chrome107.0.0.0 127 7
safari16.0 117 17
safari13.1.1 28 2
chrome104.0.0.0 31 1
safari16.1 49 6
firefox38.0 3 0
chrome72.0.3626.121 60 2
edge12 1 1
chrome93.0.4577.82 4 4
chrome107.0.5304.87 58 2
firefox106.0 41 4
chrome102.0.5005.63 35 3
chrome61.0.3163.128 5 1
chrome106.0.0.0 15 3
chrome80.0.3987.149 2 2
firefox105.0 15 3
chrome90.0.4421.0 30 1
netscape5.0 10 2
chrome105.0.0.0 61 5
safari13.0.3 32 2
chrome99.0.4844.88 44 5
chrome67.0.3396.99 282 66
chrome92.0.4515.159 5 1
Unknown 27 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
axios/0.24.0 20221109164808
Python/3.10_aiohttp/3.8.1 20221109133816
COMODO_DCV 20221126212734
Sectigo_DCV 20221126212738
Mozilla/5.0 20221111092358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
axios/0.24.0 20221109164808
COMODO_DCV 20221126212734
Python/3.10_aiohttp/3.8.1 20221109133816
Sectigo_DCV 20221126212738
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 64 93
From1 0 0
From2 1 1
From3 0 0
From4 124 1315
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 1 2545
404 3 127917
301 3 0
508 6 1728
405 8 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/favicon.png 2 -
/wp-content/themes/enigma/images/loading.gif 1 http://www.groupe5.blog.lppelm.o2switch.site/wp-content/themes/enigma/css/photobox.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
45.79.176.87 25 55 3789382 20221109134157
68.183.245.101 24 114 4722379 20221113172719
92.16.223.68 18 96 3376613 20221111092647
206.189.247.132 14 72 2998463 20221113183934
161.35.246.138 11 69 2901530 20221113174429
157.230.195.44 10 42 1738569 20221113172348
216.131.108.4 5 46 1574128 20221111085211
156.146.41.15 5 43 1424430 20221111091843
52.250.30.131 4 66 2560257 20221109134903
82.223.49.57 4 59 2555278 20221113172145
84.17.52.169 4 38 1360280 20221111092258
164.90.255.66 3 28 1206699 20221113172529
172.255.125.175 3 33 1285037 20221111092028
84.17.52.143 3 15 224521 20221111085212
212.102.37.54 3 15 226886 20221111091937
194.186.142.148 2 31 1347735 20221109140510
54.166.179.52 2 32 1351289 20221110124119
212.102.36.13 2 10 151014 20221111084837
139.99.170.109 2 29 1212896 20221113174209
160.251.52.200 2 2 91246 20221109140636
5.50.86.11 2 32 1267803 20221118130736
15.161.100.0 2 10 147640 20221111092258
69.16.157.5 2 10 153756 20221111091936
35.183.69.76 2 29 1212896 20221113175802
54.226.201.188 2 31 1347813 20221126213910
87.101.94.201 1 5 78216 20221111084837
94.102.49.206 0 4 118932 
93.174.93.114 0 6 282681 
90.73.97.252 1 31 1222092 20221113175815
142.132.251.72 0 4 19304 
96.9.249.44 1 29 1212813 20221109133750
37.159.85.66 1 5 72964 20221111085213
91.199.212.132 0 2 154 
185.147.212.18 1 5 75003 20221109135223
89.45.90.22 1 1 43798 20221109133816
104.244.210.61 1 5 75003 20221109134249
94.102.49.123 0 9 397367 
37.120.138.195 1 29 1212813 20221109133806
90.73.113.56 1 31 1222092 20221115212513
52.65.88.94 1 1 45623 20221109135127
172.241.26.86 1 5 75003 20221109134727
15.161.188.174 1 5 75003 20221109134248
68.235.36.209 1 5 78227 20221111085213
156.146.41.19 1 5 75003 20221109134726
167.160.167.231 1 5 74842 20221111092259
94.102.63.27 0 9 354704 
163.44.253.217 2 2 91246 20221109140804
84.17.59.80 2 10 151224 20221111085211
79.142.79.32 1 1 45623 20221109134248
54.79.237.109 1 30 1220907 20221109135259
195.201.198.102 0 4 19304 
172.98.32.229 2 2 91246 20221109140405
94.46.220.95 1 5 78227 20221111091933
188.42.195.140 1 12 476092 20221109164751
18.205.156.22 2 31 1347813 20221126213957
15.188.78.62 2 28 1202280 20221113171158
20.199.106.211 2 28 1217901 20221113175102
80.82.70.198 1 20 812038 20221109164754
192.3.20.61 1 5 72964 20221111085213
54.174.212.251 0 3 11209 
212.102.36.7 0 4 29214 
109.234.161.199 0 16 1128 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20221109 54 390 16146124 21
20221110 2 32 1351289 1
20221111 77 435 13966523 20
20221113 49 409 17257854 11
20221115 1 31 1222092 1
20221118 2 32 1267803 2
20221123 0 4 282 0
20221124 0 4 282 0
20221125 0 4 282 0
20221126 4 68 2696062 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 5
30s-2mn 5
15mn-30mn 2
30mn-1h 3
0s-30s 42
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 50 2277043 31 21
/ou-nous-trouver/ 27 1228470 6 6
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-solid-900.woff2 26 3297528 0 15
/contenu-de-la-formation-mc-sno/ 23 1066573 6 6
/le-contenu-de-notre-formation/ 23 1003926 6 2
/2022/09/08/hello-world/ 14 685131 9 4
/wp-comments-post.php 3 8130 0 3
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-regular-400.ttf 1 60380 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-brands-400.woff2 1 105536 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-brands-400.ttf 1 180148 0 0
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-v4compatibility.ttf 1 10556 0 1
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-brands-400.woff2 1 104544 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-brands-400.ttf 1 181852 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-solid-900.ttf 1 388460 0 0
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-brands-400.ttf 1 180148 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-solid-900.ttf 1 303480 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-v4compatibility.woff2 1 4956 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-v4compatibility.woff2 1 4960 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-regular-400.ttf 1 60380 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-regular-400.woff2 1 23940 0 0
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-v4compatibility.woff2 1 4956 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-v4compatibility.ttf 1 10556 0 0
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-solid-900.ttf 1 303480 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-solid-900.woff2 1 126828 0 0
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-regular-400.woff2 1 23900 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-v4compatibility.ttf 1 10556 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-solid-900.woff2 1 154228 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-brands-400.woff2 1 104544 0 0
/wp-content/themes/enigma/css/fa611/webfonts/fa-regular-400.ttf 1 60520 0 0
/wp-content/themes/enigma/css/font-awesome-5.11.2/webfonts/fa-regular-400.woff2 1 23900 0 0
END_SIDER

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists