Sindbad~EG File Manager

Current Path : /home/admin/tmp/awstats/
Upload File :
Current File : /home/admin/tmp/awstats/awstats102022.maison-renoir-marseille.blog.lppelm.o2switch.site.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/admin/tmp/awstats/awstats.maison-renoir-marseille.blog.lppelm.o2switch.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2722                
POS_VISITOR 8027                
POS_DAY 11957               
POS_DOMAIN 3328                
POS_LOGIN 3654                
POS_ROBOT 3809                
POS_WORMS 4046                
POS_EMAILSENDER 4177                
POS_EMAILRECEIVER 4320                
POS_SESSION 12256               
POS_SIDER 12440               
POS_FILETYPES 4455                
POS_DOWNLOADS 4740                
POS_OS 5439                
POS_BROWSER 5635                
POS_SCREENSIZE 6181                
POS_UNKNOWNREFERER 6255                
POS_UNKNOWNREFERERBROWSER 6493                
POS_ORIGIN 6726                
POS_SEREFERRALS 6865                
POS_PAGEREFS 7009                
POS_SEARCHWORDS 7157                
POS_KEYWORDS 7309                
POS_MISC 2385                
POS_ERRORS 7368                
POS_CLUSTER 3510                
POS_SIDER_404 7494                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221016060225 11 2363 16479862207875
FirstTime 20221006091458
LastTime 20221016060223
LastUpdate 20221017001837 11 0 11 0 0
TotalVisits 43                  
TotalUnique 37                  
MonthHostsKnown 0                   
MonthHostsUnknown 131                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 34 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 3 9 175066 2 2 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 321 1185 89264065 18 52 10997
10 474 1021 62643764 39 39 78252
11 167 287 10265190 6 6 50
12 16 54 4164222 5 5 0
13 8 36 1396968 5 5 0
14 27 277 19651979 5 5 50
15 8 49 3964707 1 1 0
16 31 169 9395477 5 5 0
17 0 0 0 0 0 0
18 1 1 49432 1 1 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 13 150 13841773 22 30 1008305
22 13 48 2633826 6 6 0
23 2 2 97782 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
fr 1036 3006 195044234
us 39 234 18234050
gb 4 22 2562862
eu 2 10 1281354
it 2 10 97964
se 1 1 49432
ie 0 5 274355
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
blog 25 0 20221013115819 0
facebookexternalhit/ 9 367628 20221006214416 0
feed 5 640677 20221006213732 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 172 2072732 0 0
jpg 624 82924526 0 0
js 769 28253819 0 0
gif 15 72598 0 0
svg 8 16450 0 0
html 356 14969826 0 0
png 342 36394047 0 0
php 532 37266701 0 0
woff2 24 1195840 0 0
txt 14 1000 0 0
css 432 14376712 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/pki-validation/9AC37E8C5D8B19F02CBCA2A799A0FB49.txt 4 0 308
/.well-known/pki-validation/A0F8BC92FE78BE4A322F3E2D9A56FE8B.txt 2 0 154
/.well-known/pki-validation/57FA0F0B337D0ADF5D5082F1CB3BA2F8.txt 2 0 154
/.well-known/pki-validation/C51CC2E6D4938558E67936537319F9B2.txt 1 0 64
/.well-known/pki-validation/C2BCCE2CFD13205317C5FA6597A67EAA.txt 1 0 64
/.well-known/pki-validation/ADC468A04345B6B40335ABB4EC58C4EA.txt 1 0 64
/.well-known/pki-validation/1BB9D11005BD518F6BDD042170AFC0FE.txt 1 0 64
/.well-known/pki-validation/7EE5826C29C39833AF51059B8DA1B8D0.txt 1 0 64
/.well-known/pki-validation/EAE792DD5D86704E2AFFEE5762F2A63C.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 59 11
linuxubuntu 1 1
win10 3077 1055
macosx15 21 5
unix 1 1
ios_iphone 98 7
linux 16 1
androidoreo 10 2
androidkitkat 5 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
Unknown 59 11
chrome27.0.1453.116 1 1
opera80.0.4170.63 6 1
chrome96.0.4664.55 5 0
chrome105.0.0.0 5 1
firefox94.0 10 2
safari15.0 3 0
chrome91.0.4472.101 2945 1027
chrome106.0.0.0 22 2
firefox105.0 5 1
chrome80.0.3987.149 3 3
chrome95.0.4638.69 6 0
chrome83.0.4103.106 61 18
firefox88.0 3 3
chrome96.0.4664.45 3 0
safari 20 1
chrome104.0.5112.101 14 1
chrome104.0.0.0 21 1
chrome61.0.3163.128 10 2
safari15.6.1 25 2
android 5 1
firefox91.0 2 1
safari13.0.3 28 2
safari16.0 25 2
firefox21.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-asks/2.4.12 20221006223025
COMODO_DCV 20221006212502
Sectigo_DCV 20221006212505
python-requests/2.18.4 20221006220403
cortex/1.0 20221006224208
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
COMODO_DCV 20221006212502
python-asks/2.4.12 20221006223025
cortex/1.0 20221006224208
python-requests/2.18.4 20221006220403
Sectigo_DCV 20221006212505
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 67 181
From1 0 0
From2 0 0
From3 0 0
From4 1017 3107
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 1 1
301 36 0
404 15 773
201 15 88575
302 18 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-json/oembed/1.0/proxy 1 http://www.maison-renoir-marseille.blog.lppelm.o2switch.site/wp-admin/customize.php
/wp-admin/admin-ajax.php 14 http://www.maison-renoir-marseille.blog.lppelm.o2switch.site/wp-admin/customize.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 131
194.199.116.29 1029 2967 193814317 20221012121255
44.196.21.98 9 9 440019 20221006220403
44.208.99.167 4 30 1437700 20221006223300
109.234.161.199 3 15 57282 20221006091500
212.102.49.24 2 10 97964 20221006213623
44.210.115.75 2 2 98936 20221014102337
92.16.216.55 2 10 1281354 20221006213826
193.56.116.13 2 2 97782 20221007122519
84.39.112.89 2 10 1281354 20221006213620
52.207.252.233 2 8 125526 20221011130028
3.85.129.5 1 1 49432 20221009095213
18.212.24.139 1 1 49468 20221014102338
54.157.195.185 1 2 627923 20221013120230
3.82.196.78 1 2 102452 20221013133323
54.211.146.249 1 1 49468 20221015091448
93.23.17.98 1 21 1025421 20221011101638
54.234.195.3 1 1 49468 20221015091447
44.211.163.140 1 1 49468 20221013115814
3.92.202.144 1 1 49468 20221016060223 20221016060223 /
66.220.149.2 1 3 110139 20221006214340
20.12.64.37 1 1 48891 20221006235907
3.87.232.241 1 1 49468 20221016060223 20221016060223 /
89.238.178.134 1 5 640677 20221006213422
54.89.178.75 1 1 49468 20221015091448
3.90.66.47 1 1 49432 20221009095213
173.252.127.16 0 1 107730 
69.171.251.15 0 1 107730 
54.204.192.208 0 1 5985 
31.13.127.8 0 2 109742 
69.171.230.4 0 2 371270 
44.210.142.0 0 1 25467 
35.174.156.22 0 1 273453 
3.94.182.138 0 1 5985 
3.82.191.223 0 2 12291 
54.163.124.87 0 1 6306 
66.220.149.119 0 4 122847 
69.171.251.2 0 1 107730 
3.86.95.238 0 1 5985 
173.252.83.14 0 1 218364 
66.220.149.22 0 1 21549 
107.21.147.35 0 1 315845 
173.252.83.1 0 1 54871 
173.252.79.20 0 1 273453 
52.90.112.70 0 1 107730 
3.83.68.154 0 1 5985 
184.72.124.145 0 1 6306 
3.86.58.133 0 1 6306 
66.220.149.10 0 1 273453 
34.239.110.146 0 1 70691 
66.220.149.16 0 2 71731 
173.252.127.117 0 1 186568 
69.171.251.3 0 1 70691 
44.204.84.32 0 2 55911 
31.13.127.6 0 1 54871 
66.220.149.111 0 2 100156 
91.199.212.132 0 2 154 
69.63.184.118 0 1 578455 
54.163.20.161 0 1 5985 
173.252.83.13 0 1 273453 
54.242.136.107 0 1 6306 
66.220.149.117 0 1 15755 
44.204.171.109 0 1 1040 
44.204.29.160 0 1 186568 
34.207.69.168 0 1 1040 
52.23.206.142 0 1 186568 
69.171.251.120 0 2 126116 
69.171.251.117 0 1 218364 
31.13.127.11 0 1 54871 
3.88.168.138 0 1 273453 
66.220.149.20 0 1 186568 
54.157.9.99 0 1 1040 
44.201.197.197 0 1 6306 
54.161.155.175 0 1 218364 
34.207.194.124 0 1 54871 
173.252.95.3 0 1 70691 
3.87.206.205 0 1 52984 
69.171.251.6 0 2 273789 
66.220.149.12 0 4 130364 
3.82.101.154 0 1 1040 
66.220.149.5 1 15 692942 20221006214341
54.172.237.223 0 1 6306 
77.53.185.70 1 1 49432 20221011125806
44.204.177.251 0 1 25467 
3.95.136.217 0 1 1040 
69.171.230.3 0 1 315845 
66.220.149.4 0 3 475689 
54.204.68.223 0 1 107730 
20.12.64.11 1 1 48891 20221006235433
173.252.127.15 0 1 186568 
44.202.119.17 0 1 1040 
65.154.226.109 1 14 891589 20221006212645
34.227.74.98 0 1 1040 
54.209.40.146 0 1 6306 
173.252.87.116 0 2 87524 
31.13.127.27 0 1 54871 
44.210.127.169 0 1 218364 
52.23.208.21 0 1 5985 
69.171.251.4 0 1 315845 
66.220.149.17 0 5 355288 
100.26.185.167 0 1 6306 
44.211.78.56 1 1 49468 20221013133322
69.63.184.117 0 1 70691 
173.252.87.10 1 9 463952 20221006214340
18.207.173.161 1 1 49468 20221016060223 20221016060223 /
34.224.223.196 1 1 49432 20221009095214
54.158.100.52 1 1 49468 20221014102337
69.63.184.4 0 1 578455 
54.173.64.31 0 1 6306 
173.252.127.22 0 1 578455 
44.210.143.111 0 2 321830 
34.205.23.237 0 3 62450 
44.204.8.84 0 1 5985 
44.211.203.119 0 1 5985 
54.86.82.226 0 1 6306 
44.203.48.95 0 1 1040 
54.152.216.76 0 1 578455 
69.171.251.118 0 1 52984 
34.201.43.72 0 2 506408 
173.252.87.117 0 6 379511 
54.144.215.22 0 1 5985 
3.85.221.22 0 1 55425 
54.161.94.164 0 1 1040 
34.201.109.129 0 1 435717 
193.19.207.180 1 5 640677 20221006213826
54.235.11.245 0 1 1040 
173.252.83.17 0 1 52984 
45.88.97.225 1 5 640677 20221006213826
193.56.116.6 1 1 49432 20221008183810
3.84.26.235 0 1 6306 
173.252.127.1 0 1 52984 
173.252.87.1 0 3 117243 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20221006 987 2623 173642671 16
20221007 37 194 10652398 3
20221008 1 1 49432 1
20221009 3 9 174958 3
20221011 39 356 24817065 4
20221012 3 37 2630725 2
20221013 5 41 5051804 5
20221014 3 9 175066 3
20221015 3 9 175066 3
20221016 3 9 175066 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 2
5mn-15mn 1
30s-2mn 3
0s-30s 30
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 73
/wp-admin/admin-ajax.php 409 3196033 0 2
/ 312 13163056 41 38
/2022/10/06/nous-faisons-appel-a-vous-car-nous-recherchons-des-tissus-vieux-jeanstorchonstee-shirts-merci-pour-votre-aide/ 26 1071550 0 0
/wp-admin/load-scripts.php 21 2263545 0 0
/wp-admin/customize.php 20 16761876 0 0
/wp-json/wp/v2/widget-types 20 145140 0 0
/wp-admin/edit.php 18 1212237 0 0
/wp-json/wp/v2/templates 16 39944 0 0
/wp-admin/load-styles.php 16 8786462 0 0
/wp-json/wp/v2/media 14 177620 0 0
/wp-admin/async-upload.php 12 24367 0 0
/wp-json/wp/v2/taxonomies 10 62340 0 0
/wp-json/wp/v2/users 9 938 0 0
/wp-json/wp/v2/themes 9 37368 0 0
/wp-json/wp/v2/block-patterns/patterns 8 1267216 0 0
/wp-json/ 8 6063 0 0
/wp-json/wp/v2/block-patterns/categories 8 2456 0 0
/wp-json/wp/v2/blocks 8 16 0 0
/wp-json/wp/v2/posts/57 7 58078 0 0
/wp-admin/themes.php 7 525096 0 0
/wp-json/wp/v2/categories 6 4788 0 0
/wp-login.php 6 55805 0 0
/wp-admin/theme-install.php 6 344766 0 0
/wp-admin/ 5 426633 1 0
/wp-content/themes/storely/assets/css/fonts/font-awesome/fonts/fontawesome-webfont.woff2 5 359480 0 0
/wp-json/wp/v2/media/44 1 5257 0 0
/wp-json/wp/v2/posts/50 4 35977 0 0
/wp-admin/edit-comments.php 1 55092 0 0
/wp-json/wp/v2/media/33 4 22340 0 0
/wp-admin/index.php 1 83817 0 0
/wp-json/wp/v2/posts/67 4 34720 0 0
/wp-json/wp/v2/types 2 8204 0 0
/wp-json/wp/v2/media/26 1 6045 0 0
/wp-json/wp/v2/block-renderer/core/latest-comments 1 501 0 0
/2022/10/06/et-rendez-vous-aux-terrasses-du-port-le-mercredi-6-avril-toute-la-journee/ 1 47538 0 0
/wp-json/wp/v2/media/62 2 10356 0 0
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLGT9Z1xlFQ.woff2 4 30992 0 0
/wp-json/wp/v2/media/37 2 10676 0 0
/2022/10/06/hello-world/ 3 208106 0 0
/wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2 1 428448 0 0
/wp-json/wp/v2/media/60 2 11330 0 0
/wp-json/wp/v2/media/23 1 4701 0 0
/wp-json/wp/v2/media/56 1 5336 0 0
/wp-json/wp/v2/media/51 2 10661 0 0
/wp-json/wp/v2/media/39 1 5778 0 0
/wp-content/themes/aromatic/assets/css/fonts/font-awesome/fonts/fontawesome-webfont.woff2 4 287584 0 0
/wp-admin/nav-menus.php 1 67706 0 0
/wp-admin/post.php 4 1804638 0 0
/wp-json/wp/v2/block-renderer/core/archives 1 193 0 0
/wp-content/fonts/poppins/pxiByp8kv8JHgFVrLEj6Z1xlFQ.woff2 4 32000 0 0
/wp-json/wp/v2/posts/64/autosaves 3 2492 0 0
/wp-json/wp/v2/media/54 1 5459 0 0
/wp-json/wp/v2/media/45 1 5806 0 0
/wp-json/wp/v2/media/32 2 8148 0 0
/wp-json/wp/v2/media/58 2 11719 0 0
/wp-admin/post-new.php 4 1799364 0 0
/wp-json/wp/v2/taxonomies/category 4 9784 0 0
/wp-json/wp/v2/taxonomies/post_tag 4 9736 0 0
/wp-content/fonts/poppins/pxiEyp8kv8JHgFVrJJfecg.woff2 4 31536 0 0
/wp-json/wp/v2/media/22 1 4657 0 0
/wp-admin/upload.php 1 111754 0 0
/wp-json/wp/v2/posts/64 2 17558 0 0
/wp-json/wp/v2/media/47 1 5309 0 0
/check_charset.php 1 73 1 0
/wp-json/wp/v2/posts 1 3591 0 0
/wp-json/wp/v2/media/46 2 11728 0 0
/2022/10/06/nous-retrouver/ 1 46880 0 0
/softtest_ez9xwckh/soft 1 20 0 0
/wp-json/wp/v2/posts/67/autosaves 1 750 0 0
/wp-json/wp/v2/media/41 2 7996 0 0
/wp-admin/about.php 2 91070 0 0
/wp-content/themes/envo-online-store/fonts/la-regular-400.woff2 2 25800 0 0
/wp-admin/update-core.php 2 83000 0 0
END_SIDER

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists