Sindbad~EG File Manager

Current Path : /home/admin/tmp/awstats/
Upload File :
Current File : /home/admin/tmp/awstats/awstats092022.groupe3.blog.lppelm.o2switch.site.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/admin/tmp/awstats/awstats.groupe3.blog.lppelm.o2switch.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2687                
POS_VISITOR 9629                
POS_DAY 11754               
POS_DOMAIN 3343                
POS_LOGIN 3671                
POS_ROBOT 3826                
POS_WORMS 4156                
POS_EMAILSENDER 4287                
POS_EMAILRECEIVER 4430                
POS_SESSION 12155               
POS_SIDER 12339               
POS_FILETYPES 4565                
POS_DOWNLOADS 4851                
POS_OS 7070                
POS_BROWSER 7242                
POS_SCREENSIZE 7722                
POS_UNKNOWNREFERER 7796                
POS_UNKNOWNREFERERBROWSER 8078                
POS_ORIGIN 8285                
POS_SEREFERRALS 8424                
POS_PAGEREFS 8568                
POS_SEARCHWORDS 8716                
POS_KEYWORDS 8868                
POS_MISC 2350                
POS_ERRORS 8927                
POS_CLUSTER 3527                
POS_SIDER_404 9062                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001201248 1 0 19230590052808
FirstTime 0
LastTime 20220926051135
LastUpdate 20221002000640 1 0 0 0 0
TotalVisits 42                  
TotalUnique 37                  
MonthHostsKnown 0                   
MonthHostsUnknown 61                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 75 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 17 981644 2 13 0
1 3 5 246552 2 10 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 3 5 244302 2 8 0
5 4 6 325990 0 6 0
6 0 0 0 2 2 1185
7 5 15 935220 2 12 0
8 14 38 2669534 7 8 4025
9 319 1109 49158216 33 40 16062
10 342 867 37249105 44 58 5075627
11 884 2501 145729851 55 114 10977744
12 93 269 14577078 9 13 9853
13 0 4 282 1 3 23309
14 2 2 70176 4 4 773
15 0 0 0 0 0 0
16 0 0 0 0 1 23212
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 3 5 246552 2 8 0
20 0 0 0 9 44 1445140
21 13 67 3023979 11 13 96287
22 5 19 1163064 3 4 215541
23 4 18 1127976 3 3 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
fr 1650 4823 250949369
us 49 117 6610033
ua 0 1 2702
bd 0 1 18617
ru 0 1 23212
gb 0 2 154
my 0 1 121535
ca 0 1 23899
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
blog 111 15540520 20220922100159 0
Googlebot/ 88 1487348 20220920135640 5
Googlebot\-Image/ 8 321433 20220920160820 0
facebookexternalhit/ 3 96287 20220913214723 0
CFNetwork 1 4119 20220915124619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 34 299584 0 0
woff2 18 3833556 0 0
js 2212 99665083 0 0
php 729 64318765 0 0
css 562 17997991 0 0
txt 42 2974 0 0
html 329 19608946 0 0
svg 37 48078 0 0
png 265 35610638 0 0
jpg 96 9170511 0 0
Unknown 623 7193395 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 30
/.well-known/pki-validation/90F1B4DF4FFED183A91E5203DF641BA4.txt 4 0 308
/.well-known/pki-validation/A4D260A81A3EAB2D2F8DFE14EBE9E52F.txt 2 0 154
/.well-known/pki-validation/7124258914AF63A7FA249F3E2C529115.txt 2 0 154
/.well-known/pki-validation/179909CCFF77BE0B6A60D4D21B2E674A.txt 2 0 154
/.well-known/pki-validation/FB2ED162B6E3604D1BDB47ACD258ED14.txt 2 0 154
/.well-known/pki-validation/42464CD5845011E8106192934BADDFA3.txt 2 0 154
/.well-known/pki-validation/E94964A5F077FAF43A15E69E67E4F763.txt 2 0 154
/.well-known/pki-validation/3A48571704DD444F267B641B25ED4A67.txt 2 0 154
/.well-known/pki-validation/FB76372E76F506226420E1F18BC6DB3D.txt 2 0 154
/.well-known/pki-validation/836034629D618354A5B0417FA19ADAFA.txt 2 0 154
/.well-known/pki-validation/72A0E793ABB4474D2E1521546CB3B6A3.txt 1 0 64
/.well-known/pki-validation/FC99E632B5CFF3983D08B79555A779A6.txt 1 0 64
/.well-known/pki-validation/1871690B919B72B35C55A2A2689786D8.txt 1 0 64
/.well-known/pki-validation/090CB76AB82E5096DA55301C546C2455.txt 1 0 64
/.well-known/pki-validation/82196EFB8E5691B66FE8C906E5507C3C.txt 1 0 64
/.well-known/pki-validation/4D386B3C2FA0F659D8213F26F3702904.txt 1 0 64
/.well-known/pki-validation/1065C9A861D7DA49F3DFEE193D187EC4.txt 1 0 64
/.well-known/pki-validation/620EE4C4E75B62F2D4E333B7521AE832.txt 1 0 64
/.well-known/pki-validation/C604F3095B8EC196A5C4A97735C69841.txt 1 0 64
/.well-known/pki-validation/741CF6E5B2965722FD0A23B50BBE2F9F.txt 1 0 64
/.well-known/pki-validation/E93B0A28F948DAB98F1BA7D2741501D3.txt 1 0 64
/.well-known/pki-validation/7E94E082038D0D819DE53230DF75A19A.txt 1 0 64
/.well-known/pki-validation/1499F4984D56067FA41CFCD8DEC5989F.txt 1 0 64
/.well-known/pki-validation/FD2E89AFD5C080172DEF3119A07037DE.txt 1 0 64
/.well-known/pki-validation/77B0EADB01F7FC51938ACB40A61B4E29.txt 1 0 64
/.well-known/pki-validation/215F3CD3DA1B1E0E0CB3A564AD60D191.txt 1 0 64
/.well-known/pki-validation/B350A468E286AA0A8FCF214DE391062A.txt 1 0 64
/.well-known/pki-validation/51FCF545179692744FBC0B9211E71832.txt 1 0 64
/.well-known/pki-validation/77907B5CC771B03E69F175B1D514C00A.txt 1 0 64
/.well-known/pki-validation/8D37BC9D449971162E81B8E5FE7E0F45.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
winxp 1 1
win7 4748 1648
win10 101 32
ios_iphone 32 5
linuxubuntu 2 0
Unknown 51 9
linux 2 0
macosx15 10 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome96.0.4664.55 7 2
chrome104.0.5112.102 1481 473
chrome105.0.0.0 3288 1176
chrome95.0.4638.69 3 0
chrome80.0.3987.149 2 2
chrome76.0.3809.71 9 2
Unknown 49 7
chrome36.0.1985.67 1 1
firefox104.0 2 0
chrome83.0.4103.106 35 20
safari15.0 1 0
safari13.0.3 18 4
firefox91.0 1 0
chrome104.0.0.0 9 2
iphone 14 1
chrome41.0.2224.3 1 1
netscape5.0 2 1
opera80.0.4170.63 3 1
chrome96.0.4664.45 1 0
chrome85.0.4183.102 18 4
mozilla 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
COMODO_DCV 20220913212627
python-asks/2.4.12 20220913223720
Sectigo_DCV 20220913212630
python-requests/2.18.4 20220913214759
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220922110724
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.18.4 20220913214759
COMODO_DCV 20220913212627
Sectigo_DCV 20220913212630
python-asks/2.4.12 20220913223720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 61 134
From1 0 0
From2 0 0
From3 0 0
From4 1638 4813
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 23 0
201 6 31286
302 34 216672
404 12 190567
400 3 526
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/wp-admin/admin-ajax.php 8 http://www.groupe3.blog.lppelm.o2switch.site/wp-admin/customize.php
/google256541421852b0c1.html 2 -
/wp-json/wp/v2/media/14 1 http://www.groupe3.blog.lppelm.o2switch.site/wp-admin/post-new.php
/contenu-de-la-formation-mc-sno/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 61
5.50.86.11 1646 4745 248179839 20220922113633
44.196.21.98 6 6 210528 20220913214759
44.208.99.167 5 19 1163064 20220913223817
54.224.231.77 3 3 236814 20220923192635
88.121.126.105 3 24 2177441 20220916215407
54.157.250.230 2 9 563988 20220913231705
172.98.32.136 2 2 70176 20220914143518
54.227.114.214 2 9 563988 20220913233159
65.154.226.170 2 9 563988 20220913212841
44.201.109.124 1 1 79438 20220923192636
20.10.199.161 1 1 35088 20220913212842
174.129.77.132 1 1 79438 20220926051109
3.86.153.221 1 1 78688 20220921070405
66.102.8.172 1 1 53 20220922110720
52.114.75.216 1 2 49736 20220908093538
3.84.182.134 1 1 79438 20220926051109
52.87.165.165 1 1 78688 20220917005734
3.80.111.38 1 1 79438 20220924014332
54.83.142.213 1 1 78688 20220921070343
20.10.199.121 1 1 35088 20220913212816
44.211.127.69 1 1 78688 20220921070342
52.23.227.65 1 1 79438 20220926051135
44.210.144.11 1 1 78688 20220922043419
35.173.198.153 1 1 78688 20220917005325
3.87.195.22 1 1 79438 20220923192636
216.194.80.52 0 1 23899 
180.149.16.235 0 1 18617 
54.226.15.0 0 1 215541 
152.39.248.107 0 1 26111 
3.85.102.98 0 1 23212 
52.207.252.233 0 12 49428 
3.80.32.188 0 1 23899 
54.227.32.154 0 4 16476 
109.234.161.199 0 40 2820 
3.94.197.230 0 1 23212 
203.109.60.188 0 1 121535 
3.84.119.41 0 1 215541 
52.91.52.155 0 1 23899 
34.207.210.108 0 1 215541 
52.73.93.176 0 1 23212 
44.201.74.106 0 1 215541 
3.83.189.243 0 1 23212 
198.240.101.9 1 1 35088 20220914120450
37.169.31.221 1 14 589269 20220915124617
54.145.49.62 1 1 78688 20220921070354
3.80.31.246 1 1 79438 20220924014331
3.93.63.198 1 1 78688 20220917005326
3.83.205.19 0 1 23899 
34.254.53.125 0 2 46424 
74.125.210.48 1 1 53 20220922110724
185.246.175.131 0 1 23212 
18.232.176.43 1 1 79438 20220924014331
168.151.96.181 0 1 88932 
91.199.212.132 0 2 154 
44.210.114.68 0 1 23899 
44.203.2.178 1 1 78688 20220917005722
93.180.236.90 0 1 2702 
168.151.196.217 1 1 223892 20220914120453
3.86.231.245 1 1 78688 20220922043419
54.152.35.218 1 1 78688 20220917005326
44.211.145.248 1 1 79438 20220926051135
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20220908 935 2932 144748949 2
20220909 0 4 282 0
20220910 0 4 282 0
20220911 0 4 282 0
20220912 0 4 282 0
20220913 19 60 3136168 7
20220914 4 13 680588 3
20220915 695 1795 99867651 2
20220916 3 24 2177441 1
20220917 5 15 935220 5
20220921 5 15 935220 5
20220922 23 61 4448062 7
20220923 3 5 246552 3
20220924 3 5 246552 3
20220926 4 6 325990 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 36
2mn-5mn 1
1h+ 2
5mn-15mn 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 88
/wp-admin/admin-ajax.php 519 1278819 0 1
/ 148 8853324 39 31
/wp-json/wp/v2/templates 70 174195 0 0
/wp-json/wp/v2/taxonomies 45 269769 0 0
/wp-json/wp/v2/posts/52/autosaves 45 196979 0 0
/wp-admin/post.php 43 21126534 0 0
/wp-json/wp/v2/users 40 36041 0 0
/wp-json/ 36 22342 0 0
/wp-json/wp/v2/blocks 36 72 0 0
/wp-json/wp/v2/block-patterns/categories 36 10824 0 0
/wp-json/wp/v2/block-patterns/patterns 36 4182047 0 0
/wp-json/wp/v2/pages/11/autosaves 36 85043 0 0
/wp-json/wp/v2/themes 35 176679 0 0
/que-faisons-nous/ 34 2459442 0 0
/wp-admin/edit.php 24 1775919 0 0
/wp-admin/load-styles.php 23 14697362 0 0
/wp-admin/customize.php 20 13190799 0 0
/wp-json/wp/v2/posts/12 20 260043 0 0
/wp-json/wp/v2/posts/12/autosaves 19 165701 0 0
/qui-sommes-nous/ 18 988152 0 0
/wp-json/wp/v2/widget-types 18 122820 0 0
/wp-json/wp/v2/categories 18 62117 0 0
/wp-admin/load-scripts.php 17 1542083 0 0
/sample-page/ 16 914392 0 0
/wp-json/wp/v2/pages/7/autosaves 15 20677 0 0
/ou-sommes-nous/ 7 536263 0 0
/wp-json/wp/v2/posts/37 5 58220 0 0
/wp-json/wp/v2/media/13 2 8122 0 0
/wp-admin/post-new.php 8 3953506 0 0
/wp-json/wp/v2/posts/51/autosaves 2 1276 0 0
/wp-json/wp/v2/block-renderer/core/archives 10 1790 0 0
/wp-json/wp/v2/media/19 2 6128 0 0
/wp-json/wp/v2/taxonomies/category 7 16898 0 0
/wp-json/wp/v2/pages 3 453 0 0
/2022/09/08/ou-nous-trouver/ 7 369849 0 0
/2022/09/08/contenu-de-la-formation-mc-sno/ 15 872729 0 1
/wp-json/wp/v2/types 5 69560 0 0
/wp-json/yoast/v1/statistics 3 1929 0 0
/wp-json/wp/v2/media/59 2 24026 0 0
/wp-json/wp/v2/media/21 3 11661 0 0
/wp-admin/async-upload.php 5 9271 0 0
/wp-json/wp/v2/block-renderer/core/latest-comments 12 6441 0 0
/wp-admin/ 8 804751 0 0
/wp-admin/options-permalink.php 3 135341 0 0
/wp-admin/users.php 1 47686 0 0
/wp-admin/admin.php 11 1991221 0 0
/wp-json/wp/v2/posts/51 6 80936 0 0
/wp-json/wp/v2/media/15 2 10876 0 0
/wp-admin/widgets.php 2 928508 0 0
/wp-admin/plugins.php 13 773050 0 0
/wp-json/wp/v2/media/14 1 10109 0 0
/wp-admin/themes.php 9 737436 0 0
/googlea18e934121c0061b.html 2 106 2 2
/wp-json/oembed/1.0/proxy 11 8316 0 0
/wp-json/wp/v2/media/23 3 9240 0 0
/wp-json/yoast/v1/alerts/dismiss 1 29 0 0
/wp-json/wp/v2/ 3 541848 0 0
/wp-content/themes/enigma/css/fontawesome6.0.0/webfonts/fa-solid-900.woff2 1 126828 0 0
/category/uncategorized/ 7 607466 0 0
/wp-json/wp/v2/media/9 1 2777 0 0
/wp-json/wp/v2/posts 6 567505 0 0
/wp-json/wp/v2/posts/52 10 171884 0 0
/wp-json/wp/v2/pages/7 4 37895 0 0
/wp-json/wp/v2/sidebars 2 4694 0 0
/wp-json/wp/v2/tags 3 6 0 0
/wp-login.php 2 17317 0 0
/wp-admin/profile.php 1 61810 0 0
/wp-json/wp/v2/taxonomies/post_tag 9 21618 0 0
/wp-json/wp/v2/pages/86 2 20767 0 0
/wp-json/wp/v2/posts/37/autosaves 5 6264 0 0
/wp-json/wp/v2/pages/50 1 10947 0 0
/wp-admin/plugin-install.php 9 782772 0 0
/wp-content/themes/boostify/assets/css/fonts/font-awesome/fonts/fontawesome-webfont.woff2 2 143792 0 0
/wp-json/wp/v2/pages/11 9 88884 0 0
/wp-admin/theme-install.php 1 62918 0 0
/contenu-de-la-formation-mc-sno/ 15 1489134 0 2
/forum-des-entrepreneurs/ 13 1149148 0 0
/wp-admin/about.php 3 132455 0 0
/wp-json/wp-block-editor/v1/url-details 1 152 0 0
/wp-json/wp/v2/media/43 1 3148 0 0
/wp-json/wp/v2/block-renderer/core/tag-cloud 1 210 0 0
/wp-admin/nav-menus.php 12 888131 0 0
/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2 14 3134488 1 5
/wp-json/wp/v2/media 6 106119 0 0
/wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2 1 428448 0 0
/wp-json/wp/v2/media/18 5 61276 0 0
/wp-admin/options-general.php 3 185827 0 0
/wp-json/yoast/v1/configuration/save_configuration_state 8 232 0 0
END_SIDER

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists